2018 Ford Expedition XLT
JUST ARRIVED | CERTIFIED | NO ACCIDENTS | ONE OWNER28,500
Plus Taxes & Licensing- Adaptive Cruise Control
- Anti-theft Protection
- Automatic Climate Control
- Floor Mats
- Front Side Airbag
- ParkAssist
- Reversing Camera
- Seat Ventilation
- Tire Pressure Monitoring
- Vehicle Anti-Theft
- Voice Control System
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 275/65r18 |
| Interior Dimensions | |
| Front Headroom | 42.00 In. |
| Rear Headroom | 40.00 In. |
| Front Legroom | 43.90 In. |
| Rear Legroom | 41.50 In. |
| Front Shoulder Room | 64.90 In. |
| Rear Shoulder Room | 64.80 In. |
| Front Hip Room | 62.20 In. |
| Rear Hip Room | 62.60 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 210.00 In. |
| Overall Width | 79.90 In. |
| Overall Height | 76.40 In. |
| Wheelbase | 122.50 In. |
| Ground Clearance | 9.80 In. |
| Cargo Bed Dimensions | |
| Overall Length | 210.00 In. |
| Capacities | |
| Standard Seating | 8 |
Nill
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.












