2017 Audi A4 Technik
COMING SOONVehicle Description
- Adaptive Cruise Control
- Anti-theft Protection
- Automatic Climate Control
- Floor Mats
- ParkAssist
- Reversing Camera
- Seat Ventilation
- Tire Pressure Monitoring
- Voice Control System
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Interior Dimensions | |
| Front Headroom | 38.90 In. |
| Rear Headroom | 37.40 In. |
| Front Legroom | 41.30 In. |
| Rear Legroom | 35.70 In. |
| Front Shoulder Room | 55.90 In. |
| Rear Shoulder Room | 54.50 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3626 Lbs |
| Overall Length | 186.10 In. |
| Overall Width | 72.50 In. |
| Overall Height | 56.20 In. |
| Wheelbase | 111.00 In. |
| Cargo Bed Dimensions | |
| Overall Length | 186.10 In. |
| Capacities | |
| Standard Seating | 5 |
| Cargo Volume | 13.00 Cu.ft. |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
