2017 Nissan Sentra SV
COMING SOON10,800
10,900
Plus Taxes & Licensing- Adaptive Cruise Control
- Anti-theft Protection
- Automatic Climate Control
- Floor Mats
- ParkAssist
- Reversing Camera
- Seat Ventilation
- Tire Pressure Monitoring
- Voice Control System
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension | IND |
| Rear Suspension | Semi |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | P205/55r16 |
| Interior Dimensions | |
| Front Headroom | 39.40 In. |
| Rear Headroom | 36.70 In. |
| Front Legroom | 42.50 In. |
| Rear Legroom | 37.40 In. |
| Front Shoulder Room | 54.70 In. |
| Rear Shoulder Room | 53.90 In. |
| Front Hip Room | 50.90 In. |
| Rear Hip Room | 50.10 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 2877 Lbs |
| Overall Length | 182.10 In. |
| Overall Width | 69.30 In. |
| Overall Height | 58.90 In. |
| Wheelbase | 106.30 In. |
| Ground Clearance | 6.40 In. |
| Cargo Bed Dimensions | |
| Overall Length | 182.10 In. |
| Capacities | |
| Standard Seating | 5 |
| Cargo Volume | 15.10 Cu.ft. |
Nill
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
