2018 BMW X5 xDrive40e
COMING SOON28,800
28,900
Plus Taxes & LicensingVehicle Description
- Adaptive Cruise Control
- Anti-theft Protection
- Automatic Climate Control
- Floor Mats
- ParkAssist
- Reversing Camera
- Seat Ventilation
- Tire Pressure Monitoring
- Voice Control System
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | AIR |
| Tires | 255/50r19 |
| Interior Dimensions | |
| Front Headroom | 39.80 In. |
| Rear Headroom | 38.30 In. |
| Front Legroom | 40.40 In. |
| Rear Legroom | 36.60 In. |
| Front Shoulder Room | 60.50 In. |
| Rear Shoulder Room | 58.30 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 193.20 In. |
| Overall Width | 76.30 In. |
| Overall Height | 69.40 In. |
| Wheelbase | 115.50 In. |
| Ground Clearance | 8.20 In. |
| Cargo Bed Dimensions | |
| Overall Length | 193.20 In. |
| Capacities | |
| Standard Seating | 5 |
Nill
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.

















