2021 Kia Seltos SX
VIN #: KNDETCA21M7205824 STOCK #: TC261819,450
19,500
Plus Taxes & LicensingVehicle Description
- Adaptive Cruise Control
- Anti-theft Protection
- Automatic Climate Control
- Floor Mats
- ParkAssist
- Reversing Camera
- Seat Ventilation
- Tire Pressure Monitoring
- Voice Control System
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | P235/45r18 |
| Interior Dimensions | |
| Front Headroom | 40.00 In. |
| Rear Headroom | 38.40 In. |
| Front Legroom | 41.40 In. |
| Rear Legroom | 38.00 In. |
| Front Shoulder Room | 55.50 In. |
| Rear Shoulder Room | 54.70 In. |
| Front Hip Room | 53.50 In. |
| Rear Hip Room | 52.80 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 172.00 In. |
| Overall Width | 70.90 In. |
| Overall Height | 64.20 In. |
| Wheelbase | 103.50 In. |
| Ground Clearance | 7.30 In. |
| Cargo Bed Dimensions |
|
| Overall Length | 172.00 In. |
| Capacities | |
| Standard Seating | 5 |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.









